| driving | keyboard | controller |
|---|---|---|
| steer | A D / ← → | left stick |
| accelerate | W / ↑ | R2 · RT · ZR |
| brake | Space | L2 · LT · ZL |
| reverse | S / ↓ | square · X · Y |
| handbrake | Space | circle · B · A |
| boost | Shift | cross · A · B |
| respawn | R | triangle · Y · X |
| flight | keyboard | controller |
|---|---|---|
| enter, leave bird mode | C | d-pad down |
| dive | W / ↑ | left stick up |
| climb | S / ↓ | left stick down |
| turn | A D / ← → | left stick |
| flap | Space | cross · A · B |
| boost | Shift | R2 · RT · ZR |
| camera | keyboard | controller |
|---|---|---|
| change view | / | R1 · RB · R |
| look around | K, then the mouse | right stick, R3 |
| recenter behind the car | Z | L1 or L3 |
| display | keyboard | controller |
|---|---|---|
| speedometer | P | — |
| minimap | O | — |
| neon building outlines | N | — |
| menu | keyboard | controller |
|---|---|---|
| open, close | M · Esc | Options · Start · + (or the touchpad) |
| move, change a setting | ↑↓ ←→ | d-pad |
| switch tab | click | L1 / R1 · LB / RB · L / R |
Controller names are listed PlayStation · Xbox · Nintendo, by position on the pad. Any controller the browser reports as a standard gamepad works.
All Roads sits on the boundary between cozy driving game and geospatial simulation with an ambitious goal: drive anywhere in the world at 1:1 scale using open data and procedural generation.
Here in this initial demo you can drive eight levels rendered in the Dallas, TX area:
1. High Five Interchange (US-75 x I-635)
2. SMU campus (Southern Methodist University)
3. The Village neighborhood
4. Oak Lawn neighborhood
5. White Rock Lake
6. Dallas Love Field airport
7. West Village neighborhood
8. Reunion Tower and the west end of downtown Dallas
Map data © OpenStreetMap contributors, licensed under the ODbL. Elevation from public-domain national survey data.
Coastlines on the title screen from Natural Earth (public domain).
Generic Supercar ‘Cheetah’ by mk2design, from Sketchfab, licensed under CC BY 4.0 and modified for this game.
Rendered with three.js r160 (MIT) and Rapier 0.19.3 (Apache-2.0), with meshes compressed by meshoptimizer 1.0.1 (MIT). Full license texts ship in vendor/ alongside the libraries.
build 2026-09-27 · 5e9a86b8bf